[GigaCourse.Com] Udemy - SQL Masterclass SQL for Data Analytics
magnet:?xt=urn:btih:9b13088b24d1abf736111b903fa2cc801d07cee9&dn=%5BGigaCourse.Com%5D+Udemy+-+SQL+Masterclass+SQL+for+Data+Analytics
文件列表
| 路径 | 大小 |
|---|---|
| 0. Websites you may like/[CourseClub.Me].url 可执行/危险类型 | 122 B |
| 0. Websites you may like/[GigaCourse.Com].url 可执行/危险类型 | 49 B |
| 1. Introduction/1. Introduction.mp4 | 29.7 MiB |
| 1. Introduction/1. Introduction.srt | 4.9 KiB |
| 10. Group By Commands/1. GROUP BY.mp4 | 93.3 MiB |
| 10. Group By Commands/1. GROUP BY.srt | 13.8 KiB |
| 10. Group By Commands/1.1 Lecture_22_group by.pdf | 174.6 KiB |
| 10. Group By Commands/2. HAVING.mp4 | 37.9 MiB |
| 10. Group By Commands/2. HAVING.srt | 5.4 KiB |
| 10. Group By Commands/2.1 Lecture_23_HAVING.pdf | 166.5 KiB |
| 10. Group By Commands/3. Exercise 9 Group By.mp4 | 6.2 MiB |
| 10. Group By Commands/3. Exercise 9 Group By.srt | 1.8 KiB |
| 10. Group By Commands/4. Quiz.html | 198 B |
| 11. Conditional Statement/1. CASE WHEN.mp4 | 28.5 MiB |
| 11. Conditional Statement/1. CASE WHEN.srt | 6.6 KiB |
| 11. Conditional Statement/1.1 Lecture_CASE.pdf | 160.0 KiB |
| 12. JOINS/1. Introduction to Joins.mp4 | 7.9 MiB |
| 12. JOINS/1. Introduction to Joins.srt | 3.1 KiB |
| 12. JOINS/1.1 Lecture_24_Joins_Query.txt | 417 B |
| 12. JOINS/10. Except.mp4 | 12.7 MiB |
| 12. JOINS/10. Except.srt | 3.5 KiB |
| 12. JOINS/10.1 Lecture_29_EXCEPT.pdf | 173.9 KiB |
| 12. JOINS/11. Union.mp4 | 15.1 MiB |
| 12. JOINS/11. Union.srt | 3.5 KiB |
| 12. JOINS/11.1 Lecture_30_UNION.pdf | 166.9 KiB |
| 12. JOINS/12. Exercise 10 Joins.mp4 | 6.9 MiB |
| 12. JOINS/12. Exercise 10 Joins.srt | 1.7 KiB |
| 12. JOINS/13. Quiz.html | 198 B |
| 12. JOINS/2. Concepts of Joining and Combining Data.mp4 | 59.8 MiB |
| 12. JOINS/2. Concepts of Joining and Combining Data.srt | 13.4 KiB |
| 12. JOINS/3. Preparing the data.mp4 | 13.9 MiB |
| 12. JOINS/3. Preparing the data.srt | 2.3 KiB |
| 12. JOINS/3.1 M3_T1_V3 Joins_Query.txt | 417 B |
| 12. JOINS/4. Inner Join.mp4 | 47.2 MiB |
| 12. JOINS/4. Inner Join.srt | 8.0 KiB |
| 12. JOINS/4.1 Lecture_24_INNER join.pdf | 214.2 KiB |
| 12. JOINS/5. Left Join.mp4 | 36.8 MiB |
| 12. JOINS/5. Left Join.srt | 8.4 KiB |
| 12. JOINS/5.1 Lecture_25_LEFT join.pdf | 219.0 KiB |
| 12. JOINS/6. Right Join.mp4 | 36.0 MiB |
| 12. JOINS/6. Right Join.srt | 6.6 KiB |
| 12. JOINS/6.1 Lecture_26_RIGHT join.pdf | 221.8 KiB |
| 12. JOINS/7. Full Outer Join.mp4 | 32.1 MiB |
| 12. JOINS/7. Full Outer Join.srt | 4.9 KiB |
| 12. JOINS/7.1 Lecture_27_OUTER join.pdf | 219.1 KiB |
| 12. JOINS/8. Cross Join.mp4 | 18.8 MiB |
| 12. JOINS/8. Cross Join.srt | 5.3 KiB |
| 12. JOINS/8.1 Lecture_28_Cross join.pdf | 186.7 KiB |
| 12. JOINS/9. Intersect and Intersect ALL.mp4 | 24.7 MiB |
| 12. JOINS/9. Intersect and Intersect ALL.srt | 7.6 KiB |
| 13. Subqueries/1. Subqueries.mp4 | 103.8 MiB |
| 13. Subqueries/1. Subqueries.srt | 19.4 KiB |
| 13. Subqueries/1.1 Lecture_31_SUBQUERY.pdf | 207.5 KiB |
| 13. Subqueries/2. Exercise 11 Subqueries.mp4 | 5.1 MiB |
| 13. Subqueries/2. Exercise 11 Subqueries.srt | 2.0 KiB |
| 14. Views and Indexes/1. VIEWS.mp4 | 42.5 MiB |
| 14. Views and Indexes/1. VIEWS.srt | 9.7 KiB |
| 14. Views and Indexes/1.1 Lecture_32_VIEWS.pdf | 220.7 KiB |
| 14. Views and Indexes/2. INDEX.mp4 | 40.3 MiB |
| 14. Views and Indexes/2. INDEX.srt | 9.9 KiB |
| 14. Views and Indexes/2.1 Lecture_33_INDEX.pdf | 201.6 KiB |
| 14. Views and Indexes/3. Exercise 12 Views.mp4 | 3.2 MiB |
| 14. Views and Indexes/3. Exercise 12 Views.srt | 1.2 KiB |
| 15. String Functions/1. LENGTH.mp4 | 18.6 MiB |
| 15. String Functions/1. LENGTH.srt | 4.6 KiB |
| 15. String Functions/1.1 Lecture_34_STRING functions.pdf | 209.5 KiB |
| 15. String Functions/2. UPPER LOWER.mp4 | 11.6 MiB |
| 15. String Functions/2. UPPER LOWER.srt | 3.4 KiB |
| 15. String Functions/3. REPLACE.mp4 | 25.3 MiB |
| 15. String Functions/3. REPLACE.srt | 5.5 KiB |
| 15. String Functions/4. TRIM, LTRIM, RTRIM.mp4 | 50.0 MiB |
| 15. String Functions/4. TRIM, LTRIM, RTRIM.srt | 9.6 KiB |
| 15. String Functions/5. CONCATENATION.mp4 | 16.9 MiB |
| 15. String Functions/5. CONCATENATION.srt | 3.8 KiB |
| 15. String Functions/6. SUBSTRING.mp4 | 42.3 MiB |
| 15. String Functions/6. SUBSTRING.srt | 7.4 KiB |
| 15. String Functions/7. LIST AGGREGATION.mp4 | 33.1 MiB |
| 15. String Functions/7. LIST AGGREGATION.srt | 6.7 KiB |
| 15. String Functions/8. Exercise 13 String Functions.mp4 | 16.5 MiB |
| 15. String Functions/8. Exercise 13 String Functions.srt | 3.9 KiB |
| 16. Mathematical Functions/1. CEIL & FLOOR.mp4 | 21.0 MiB |
| 16. Mathematical Functions/1. CEIL & FLOOR.srt | 4.8 KiB |
| 16. Mathematical Functions/1.1 Lecture_35_MATH functions.pdf | 192.9 KiB |
| 16. Mathematical Functions/2. RANDOM.mp4 | 31.4 MiB |
| 16. Mathematical Functions/2. RANDOM.srt | 6.6 KiB |
| 16. Mathematical Functions/3. SETSEED.mp4 | 24.8 MiB |
| 16. Mathematical Functions/3. SETSEED.srt | 4.5 KiB |
| 16. Mathematical Functions/4. ROUND.mp4 | 16.8 MiB |
| 16. Mathematical Functions/4. ROUND.srt | 3.2 KiB |
| 16. Mathematical Functions/5. POWER.mp4 | 12.1 MiB |
| 16. Mathematical Functions/5. POWER.srt | 3.1 KiB |
| 16. Mathematical Functions/6. Exercise 14 Mathematical Functions.mp4 | 10.3 MiB |
| 16. Mathematical Functions/6. Exercise 14 Mathematical Functions.srt | 2.5 KiB |
| 17. Date-Time Functions/1. CURRENT DATE & TIME.mp4 | 32.3 MiB |
| 17. Date-Time Functions/1. CURRENT DATE & TIME.srt | 6.3 KiB |
| 17. Date-Time Functions/1.1 Lecture_36_DATETIME functions.pdf | 232.4 KiB |
| 17. Date-Time Functions/2. AGE.mp4 | 26.6 MiB |
| 17. Date-Time Functions/2. AGE.srt | 4.2 KiB |
| 17. Date-Time Functions/3. EXTRACT.mp4 | 58.7 MiB |
| 17. Date-Time Functions/3. EXTRACT.srt | 10.3 KiB |
| 17. Date-Time Functions/4. Exercise 15 Date-time functions.mp4 | 5.7 MiB |
| 17. Date-Time Functions/4. Exercise 15 Date-time functions.srt | 1.9 KiB |
| 18. PATTERN (STRING) MATCHING/1. PATTERN MATCHING BASICS.mp4 | 40.9 MiB |
| 18. PATTERN (STRING) MATCHING/1. PATTERN MATCHING BASICS.srt | 11.2 KiB |
| 18. PATTERN (STRING) MATCHING/1.1 Lecture_Pattern_Matching.pdf | 238.9 KiB |
| 18. PATTERN (STRING) MATCHING/2. ADVANCE PATTERN MATCHING (REGULAR EXPRESSIONS).mp4 | 103.1 MiB |
| 18. PATTERN (STRING) MATCHING/2. ADVANCE PATTERN MATCHING (REGULAR EXPRESSIONS).srt | 18.5 KiB |
| 18. PATTERN (STRING) MATCHING/2.1 User_table.txt | 242 B |
| 18. PATTERN (STRING) MATCHING/3. Exercise 16 Pattern Matching.mp4 | 8.3 MiB |
| 18. PATTERN (STRING) MATCHING/3. Exercise 16 Pattern Matching.srt | 2.7 KiB |
| 19. Window Functions/1. Introduction to Window functions.mp4 | 57.7 MiB |
| 19. Window Functions/1. Introduction to Window functions.srt | 10.3 KiB |
| 19. Window Functions/1.1 Windows Function PPT.pdf | 616.7 KiB |
| 19. Window Functions/10. LAG and LEAD.mp4 | 70.6 MiB |
| 19. Window Functions/10. LAG and LEAD.srt | 8.5 KiB |
| 19. Window Functions/2. Introduction to Row number.mp4 | 37.5 MiB |
| 19. Window Functions/2. Introduction to Row number.srt | 6.0 KiB |
| 19. Window Functions/3. Implementing Row number in SQL.mp4 | 174.2 MiB |
| 19. Window Functions/3. Implementing Row number in SQL.srt | 19.2 KiB |
| 19. Window Functions/4. RANK and DENSERANK.mp4 | 54.7 MiB |
| 19. Window Functions/4. RANK and DENSERANK.srt | 7.6 KiB |
| 19. Window Functions/5. NTILE function.mp4 | 66.6 MiB |
| 19. Window Functions/5. NTILE function.srt | 7.0 KiB |
| 19. Window Functions/6. AVERAGE function.mp4 | 58.9 MiB |
| 19. Window Functions/6. AVERAGE function.srt | 8.0 KiB |
| 19. Window Functions/7. COUNT.mp4 | 31.6 MiB |
| 19. Window Functions/7. COUNT.srt | 4.0 KiB |
| 19. Window Functions/8. SUM TOTAL.mp4 | 87.4 MiB |
| 19. Window Functions/8. SUM TOTAL.srt | 10.8 KiB |
| 19. Window Functions/9. RUNNING TOTAL.mp4 | 64.2 MiB |
| 19. Window Functions/9. RUNNING TOTAL.srt | 7.2 KiB |
| 2. Installation and getting started/1. Installing PostgreSQL and pgAdmin in your PC.mp4 | 68.1 MiB |
| 2. Installation and getting started/1. Installing PostgreSQL and pgAdmin in your PC.srt | 13.0 KiB |
| 2. Installation and getting started/1.1 00 Debugging PostgreSQL installation issues.pdf | 253.4 KiB |
| 2. Installation and getting started/1.2 Installing+PostgreSQL+on+Mac.pdf | 209.8 KiB |
| 2. Installation and getting started/2. This is a milestone!.mp4 | 20.7 MiB |
| 2. Installation and getting started/2. This is a milestone!.srt | 3.9 KiB |
| 2. Installation and getting started/3. If pgAdmin is not opening....html | 1.6 KiB |
| 2. Installation and getting started/4. Course Resources.html | 411 B |
| 20. COALESCE function/1. COALESCE function.mp4 | 42.6 MiB |
| 20. COALESCE function/1. COALESCE function.srt | 6.1 KiB |
| 20. COALESCE function/1.1 Windows Function PPT.pdf | 616.7 KiB |
| 21. Data Type conversion functions/1. Converting Numbers Date to String.mp4 | 73.2 MiB |
| 21. Data Type conversion functions/1. Converting Numbers Date to String.srt | 13.1 KiB |
| 21. Data Type conversion functions/1.1 Lecture_37_Conversion functions.pdf | 219.7 KiB |
| 21. Data Type conversion functions/2. Converting String to Numbers Date.mp4 | 39.0 MiB |
| 21. Data Type conversion functions/2. Converting String to Numbers Date.srt | 6.4 KiB |
| 22. User Access Control Functions/1. User Access Control.mp4 | 80.5 MiB |
| 22. User Access Control Functions/1. User Access Control.srt | 16.2 KiB |
| 22. User Access Control Functions/1.1 Lecture_38_ACCESS control.pdf | 207.9 KiB |
| 23. Nail that Interview!/1. Tablespace.mp4 | 36.3 MiB |
| 23. Nail that Interview!/1. Tablespace.srt | 7.1 KiB |
| 23. Nail that Interview!/1.1 Lecture_TABLESPACE.pdf | 188.7 KiB |
| 23. Nail that Interview!/2. PRIMARY KEY & FOREIGN KEY.mp4 | 25.4 MiB |
| 23. Nail that Interview!/2. PRIMARY KEY & FOREIGN KEY.srt | 8.6 KiB |
| 23. Nail that Interview!/2.1 Lecture_5_Keys.pdf | 234.6 KiB |
| 23. Nail that Interview!/3. ACID compliance.mp4 | 42.7 MiB |
| 23. Nail that Interview!/3. ACID compliance.srt | 10.2 KiB |
| 23. Nail that Interview!/3.1 Lecture_ACID.pdf | 190.7 KiB |
| 23. Nail that Interview!/4. Truncate.mp4 | 21.1 MiB |
| 23. Nail that Interview!/4. Truncate.srt | 5.3 KiB |
| 23. Nail that Interview!/4.1 Lecture_TRUNCATE.pdf | 160.5 KiB |
| 23. Nail that Interview!/5. Practice Test 1.html | 198 B |
| 23. Nail that Interview!/6. SQL Quiz.html | 198 B |
| 24. Performance tuning tips/1. TIP 1 (EXPLAIN).mp4 | 25.5 MiB |
| 24. Performance tuning tips/1. TIP 1 (EXPLAIN).srt | 4.2 KiB |
| 24. Performance tuning tips/1.1 Lecture_Performance_Tuning.pdf | 285.0 KiB |
| 24. Performance tuning tips/2. TIP 2.mp4 | 5.8 MiB |
| 24. Performance tuning tips/2. TIP 2.srt | 1.8 KiB |
| 24. Performance tuning tips/3. TIP 3.mp4 | 14.3 MiB |
| 24. Performance tuning tips/3. TIP 3.srt | 4.1 KiB |
| 24. Performance tuning tips/4. TIP 4 (VACCUM).mp4 | 2.9 MiB |
| 24. Performance tuning tips/4. TIP 4 (VACCUM).srt | 777 B |
| 24. Performance tuning tips/5. TIP 5.mp4 | 11.5 MiB |
| 24. Performance tuning tips/5. TIP 5.srt | 3.4 KiB |
| 24. Performance tuning tips/6. TIP 6 (STRING FUNCTIONS).mp4 | 13.7 MiB |
| 24. Performance tuning tips/6. TIP 6 (STRING FUNCTIONS).srt | 3.4 KiB |
| 24. Performance tuning tips/7. TIP 7 (JOINS).mp4 | 10.8 MiB |
| 24. Performance tuning tips/7. TIP 7 (JOINS).srt | 2.8 KiB |
| 24. Performance tuning tips/8. TIP 8 (SCHEMAS).mp4 | 32.0 MiB |
| 24. Performance tuning tips/8. TIP 8 (SCHEMAS).srt | 6.3 KiB |
| 25. Final Section Database Basics/1. What is SQL.mp4 | 8.7 MiB |
| 25. Final Section Database Basics/1. What is SQL.srt | 2.3 KiB |
| 25. Final Section Database Basics/2. Tables and DBMS.mp4 | 14.7 MiB |
| 25. Final Section Database Basics/2. Tables and DBMS.srt | 3.6 KiB |
| 25. Final Section Database Basics/3. Types of SQL commands.mp4 | 22.1 MiB |
| 25. Final Section Database Basics/3. Types of SQL commands.srt | 5.6 KiB |
| 25. Final Section Database Basics/4. PostgreSQL.mp4 | 14.1 MiB |
| 25. Final Section Database Basics/4. PostgreSQL.srt | 3.4 KiB |
| 25. Final Section Database Basics/5. The final milestone!.mp4 | 11.9 MiB |
| 25. Final Section Database Basics/5. The final milestone!.srt | 1.8 KiB |
| 25. Final Section Database Basics/6. Bonus Lecture.html | 2.3 KiB |
| 3. Case Study Demo/1. Case Study Part 1 - Business problems.mp4 | 37.8 MiB |
| 3. Case Study Demo/1. Case Study Part 1 - Business problems.srt | 5.4 KiB |
| 3. Case Study Demo/2. Case Study Part 2 - How SQL is Used.mp4 | 58.9 MiB |
| 3. Case Study Demo/2. Case Study Part 2 - How SQL is Used.srt | 7.5 KiB |
| 4. Fundamental SQL statements/1. CREATE.mp4 | 91.1 MiB |
| 4. Fundamental SQL statements/1. CREATE.srt | 14.5 KiB |
| 4. Fundamental SQL statements/10. Logical Operators.mp4 | 50.5 MiB |
| 4. Fundamental SQL statements/10. Logical Operators.srt | 6.0 KiB |
| 4. Fundamental SQL statements/11. Exercise 3 SELECT & WHERE.mp4 | 7.2 MiB |
| 4. Fundamental SQL statements/11. Exercise 3 SELECT & WHERE.srt | 2.0 KiB |
| 4. Fundamental SQL statements/12. UPDATE.mp4 | 37.7 MiB |
| 4. Fundamental SQL statements/12. UPDATE.srt | 5.6 KiB |
| 4. Fundamental SQL statements/12.1 Lecture_10_UPDATEDelete.pdf | 211.0 KiB |
| 4. Fundamental SQL statements/13. DELETE.mp4 | 29.2 MiB |
| 4. Fundamental SQL statements/13. DELETE.srt | 5.4 KiB |
| 4. Fundamental SQL statements/14. ALTER.mp4 | 125.7 MiB |
| 4. Fundamental SQL statements/14. ALTER.srt | 19.4 KiB |
| 4. Fundamental SQL statements/14.1 Lecture_11_ALTER.pdf | 201.7 KiB |
| 4. Fundamental SQL statements/15. Exercise 4 Updating Table.mp4 | 3.9 MiB |
| 4. Fundamental SQL statements/15. Exercise 4 Updating Table.srt | 1.5 KiB |
| 4. Fundamental SQL statements/16. Fundamental SQL statements.html | 198 B |
| 4. Fundamental SQL statements/2. Exercise 1 Create DB and Table.mp4 | 5.9 MiB |
| 4. Fundamental SQL statements/2. Exercise 1 Create DB and Table.srt | 2.6 KiB |
| 4. Fundamental SQL statements/3. Solutions to all Exercises.html | 120 B |
| 4. Fundamental SQL statements/3.1 Solution.pdf | 733.9 KiB |
| 4. Fundamental SQL statements/4. INSERT.mp4 | 73.1 MiB |
| 4. Fundamental SQL statements/4. INSERT.srt | 9.6 KiB |
| 4. Fundamental SQL statements/5. Import data from File.mp4 | 42.0 MiB |
| 4. Fundamental SQL statements/5. Import data from File.srt | 5.5 KiB |
| 4. Fundamental SQL statements/6. Exercise 2 Inserting and Importing.mp4 | 4.6 MiB |
| 4. Fundamental SQL statements/6. Exercise 2 Inserting and Importing.srt | 1.2 KiB |
| 4. Fundamental SQL statements/6.1 Student.csv | 129 B |
| 4. Fundamental SQL statements/7. SELECT statement.mp4 | 31.8 MiB |
| 4. Fundamental SQL statements/7. SELECT statement.srt | 4.6 KiB |
| 4. Fundamental SQL statements/8. SELECT DISTINCT.mp4 | 46.2 MiB |
| 4. Fundamental SQL statements/8. SELECT DISTINCT.srt | 6.1 KiB |
| 4. Fundamental SQL statements/9. WHERE.mp4 | 32.6 MiB |
| 4. Fundamental SQL statements/9. WHERE.srt | 4.1 KiB |
| 5. Restore and Back-up/1. Restore and Back-up.mp4 | 72.1 MiB |
| 5. Restore and Back-up/1. Restore and Back-up.srt | 9.8 KiB |
| 5. Restore and Back-up/1.1 BackupFiles.zip | 585.8 KiB |
| 5. Restore and Back-up/1.2 Supermart_DB.tar | 1.2 MiB |
| 5. Restore and Back-up/2. Debugging restoration issues.mp4 | 50.2 MiB |
| 5. Restore and Back-up/2. Debugging restoration issues.srt | 9.8 KiB |
| 5. Restore and Back-up/3. Creating DB using CSV files.mp4 | 35.5 MiB |
| 5. Restore and Back-up/3. Creating DB using CSV files.srt | 6.4 KiB |
| 5. Restore and Back-up/4. Debugging summary and Code for CSV files.html | 2.5 KiB |
| 5. Restore and Back-up/4.1 Customer.csv | 64.0 KiB |
| 5. Restore and Back-up/4.2 Product.csv | 139.6 KiB |
| 5. Restore and Back-up/4.3 Sales.csv | 983.7 KiB |
| 5. Restore and Back-up/5. Exercise 5 Restore and Back-up.mp4 | 3.0 MiB |
| 5. Restore and Back-up/5. Exercise 5 Restore and Back-up.srt | 1.3 KiB |
| 6. Selection commands Filtering/1. IN.mp4 | 29.4 MiB |
| 6. Selection commands Filtering/1. IN.srt | 5.3 KiB |
| 6. Selection commands Filtering/1.1 Lecture_12_IN_12.pdf | 157.4 KiB |
| 6. Selection commands Filtering/2. BETWEEN.mp4 | 49.7 MiB |
| 6. Selection commands Filtering/2. BETWEEN.srt | 6.5 KiB |
| 6. Selection commands Filtering/2.1 Lecture_13_BETWEEN.pdf | 187.6 KiB |
| 6. Selection commands Filtering/3. LIKE.mp4 | 61.2 MiB |
| 6. Selection commands Filtering/3. LIKE.srt | 12.3 KiB |
| 6. Selection commands Filtering/3.1 Lecture_14_LIKE.pdf | 173.7 KiB |
| 6. Selection commands Filtering/4. Exercise 6 In, Like & Between.mp4 | 5.3 MiB |
| 6. Selection commands Filtering/4. Exercise 6 In, Like & Between.srt | 973 B |
| 7. Selection commands Ordering/1. Side Lecture Commenting in SQL.mp4 | 12.3 MiB |
| 7. Selection commands Ordering/1. Side Lecture Commenting in SQL.srt | 2.0 KiB |
| 7. Selection commands Ordering/2. ORDER BY.mp4 | 71.4 MiB |
| 7. Selection commands Ordering/2. ORDER BY.srt | 10.4 KiB |
| 7. Selection commands Ordering/2.1 Lecture_15_ORDER BY.pdf | 180.1 KiB |
| 7. Selection commands Ordering/3. LIMIT.mp4 | 29.6 MiB |
| 7. Selection commands Ordering/3. LIMIT.srt | 5.1 KiB |
| 7. Selection commands Ordering/3.1 Lecture_16_LIMIT.pdf | 162.1 KiB |
| 7. Selection commands Ordering/4. Exercise 7 Sorting.mp4 | 3.2 MiB |
| 7. Selection commands Ordering/4. Exercise 7 Sorting.srt | 1.1 KiB |
| 8. Alias/1. AS.mp4 | 25.6 MiB |
| 8. Alias/1. AS.srt | 4.9 KiB |
| 8. Alias/1.1 Lecture_17_AS.pdf | 151.7 KiB |
| 8. Alias/1.2 Lecture_17_AS.pdf | 151.7 KiB |
| 9. Aggregate Commands/1. COUNT.mp4 | 38.4 MiB |
| 9. Aggregate Commands/1. COUNT.srt | 6.8 KiB |
| 9. Aggregate Commands/1.1 Lecture_18_count.pdf | 158.2 KiB |
| 9. Aggregate Commands/2. SUM.mp4 | 21.1 MiB |
| 9. Aggregate Commands/2. SUM.srt | 3.8 KiB |
| 9. Aggregate Commands/2.1 Lecture_19_SUM.pdf | 162.9 KiB |
| 9. Aggregate Commands/3. AVERAGE.mp4 | 17.5 MiB |
| 9. Aggregate Commands/3. AVERAGE.srt | 3.5 KiB |
| 9. Aggregate Commands/3.1 Lecture_20_AVG.pdf | 157.5 KiB |
| 9. Aggregate Commands/4. MIN & MAX.mp4 | 32.5 MiB |
| 9. Aggregate Commands/4. MIN & MAX.srt | 4.8 KiB |
| 9. Aggregate Commands/4.1 Lecture_21_MIN&MAX.pdf | 164.1 KiB |
| 9. Aggregate Commands/5. Exercise 8 Aggregate functions.mp4 | 6.4 MiB |
| 9. Aggregate Commands/5. Exercise 8 Aggregate functions.srt | 2.0 KiB |
| 9. Aggregate Commands/6. Quiz.html | 198 B |
| [CourseClub.Me].url 可执行/危险类型 | 122 B |
| [GigaCourse.Com].url 可执行/危险类型 | 49 B |
本站仅索引元数据,不提供内容文件下载。 举报此条目